$50 cleaning fee
Fuel; Leave the boat on the lift full or a $25+ pump fee applies
# Rental Days | Per Day Rental Rate | Total Rental $ |
1 | $350 | $350 |
2 | $325 | $650 |
3 | $300 | $900 |
4 | $250 | $1,150 |
5 | $250 | $1,400 |
6 | $200 | $1,600 |
7 | $200 | $1,800 |
# Rental Days | Per Day Rental Rate | Total Rental $ |
1 | $350 | $350 |
2 | $325 | $650 |
3 | $300 | $900 |
4 | $250 | $1,150 |
5 | $250 | $1,400 |
6 | $200 | $1,600 |
7 | $200 | $1,800 |
Room | ||||
---|---|---|---|---|
{[room.name]} |
{[room.beds_details]}
|
{[room.bathroom_details]}
|
{[room.television_details]}
|
{[room.comments]} |
Season | Period | Min. Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
{[rate.season_name]} | {[rate.period_begin]} - {[rate.period_end]} | {[rate.narrow_defined_days]} | {[rate.daily_first_interval_price]} | {[rate.weekly_price]} |